Views: 0 Author: Site Editor Publish Time: 2025-08-15 Origin: Site
Category | Contents | Annual Quota | Digital Tools |
Physical Kits | Multilingual catalogs/booths | $15,000 credit | Online Design Studio |
Digital Assets | 3D models/industry whitepapers | Unlimited downloads | AR Scene Integrator |
Event Support | Regional exhibition sponsorships (up to 80%) | 3 events/year | Visitor Heatmap |
II. Agile Supply Chain
Accelerated Delivery & Customization
Service Type | Standard Lead | Expedited Option | Customization Scope |
Standard Orders | 15 days | 7 days (+8% fee) | Basic parameter adjustments |
SKD Kits | 10 days | 5 days (+5% fee) | Port/coating customization |
Full Custom | 25 days | 12 days (+15% fee) | Co-development (patent share) |
Breakthroughs:
Regional hubs stock 80% standard models
Parallel production for custom orders
Ⅲ. Flexible Product Strategy
Agent Customization Privileges
1. Light Custom (no fee)
Laser-etched agent logo
Pantone color-matched housing
2. Mid Custom (cost-sharing)
Local certification adaptation (e.g. CE)
Performance tuning (±15%)
3. Deep Custom (co-development)
Agent-branded product lines (e.g. "AgentX-Mining Pro")
Patent royalty share