loading
JETB Series
YINJIA
With years of experience in production single phase self-priming JET pump, YINJIA can supply a wide range of single phase self-priming JET pump. JET/B series single phase self-priming JET pump belongs to the single-phase self-priming JET pump category,is a best seller pump in the global market, like 110V/60HZ for Philippines also available. The electrical JET pumps have high performance in terms of head and flow rate, ideal for residential use when there is a need for the self- priming function. Pumps should be installed in a covered area, protected against the weather.
APPLICATIONS
-Suitable for use with clean water, or non-aggressive liquids only, without sand or other solid impurities.
-Suitable for small living water supply, automatic water sprinkler system, small air conditioner system or supporting equipment etc.
DESIGN FEATURES
-Pump body/motor bracket: cast iron
-Impeller: Brass
-Ejection union: PPO
-100% copper winding
-Built-in thermal protector for single phase motor
-Motor shaft: AISI 304 welded shaft
-Mechanical seal: Graphite/Ceramic/NBR
SPECIAL FEATURES ON REQUEST
-Anti-rust treatment for casting
-PPO/SUS304 impeller
-Cast iron diffuser, brass nozzle
-AISI 1045 motor shaft
-Carbon/SiC/V mechanical seal
-Other voltage and frequnecy
-Insulation class: F
OPERATING LIMITS
-Total suction lift up to 9 mt. with foot valve
-Max. operating pressure: 8 bar.
-Max. ambient temperature: +40℃
-Max. liquid temperature: +60℃
-Max. altitude: +1000 mt.
MOTOR
-Insulation class: B
-Protection: IP44
-Speed of rotation: 2850rpm
-Continuous duty: S1
PERFORMANCE CHART

PERFORMANCE DATA
| MODEL | P2 | P1 (kW) | Ampere | Q(L/min-m³/h) | |||||||||||||
| 1~ | 0 | 10 | 20 | 30 | 40 | 45 | 50 | 55 | 60 | 80 | 100 | 110 | |||||
| 1~ | 3~ | HP | kW | 1~ | 1x220V 50HZ | 0 | 0.6 | 1.2 | 1.8 | 2.4 | 2.7 | 3 | 3.3 | 3.6 | 4.8 | 6 | 6.6 |
| H (m) | |||||||||||||||||
| JET60B | JET60BT | 0.5 | 0.37 | 0.51 | 2.37 | 42 | 34.5 | 28 | 22.5 | 8 | - | - | - | - | - | - | - |
| JET80B | JET80BT | 0.75 | 0.55 | 0.74 | 3.51 | 50 | 40.5 | 36 | 31 | 23.5 | 10 | - | - | - | - | - | - |
| JET100B | JET100BT | 1 | 0.75 | 0.99 | 4.62 | 52 | 47 | 43 | 39 | 33 | 28 | 20 | 10 | - | - | - | - |
| JET150B | JET150BT | 2 | 1.5 | 1.89 | 8.95 | 53 | 51 | 48 | 45 | 42 | 40.5 | 39 | 37.5 | 36.5 | 30 | 15 | - |
| JET180B | JET180BT | 2.5 | 1.8 | 2.28 | 10.76 | 60 | 57 | 54 | 51.5 | 48.5 | 47 | 45.5 | 44 | 43 | 38 | 28 | 15 |
| JSW/10M | JSW/10T | 1 | 0.75 | 0.99 | 4.62 | 50 | 41 | 34.5 | 30 | 25.5 | 19.5 | 7 | - | - | - | - | - |
DIMENSIONS

| MODEL | Dimensions(mm) | Package Dimension (mm) | N.W | |||||||||
| L1 | L2 | W1 | W2 | H1 | H2 | DN1 | DN2 | L | W | H | (kg) | |
| JET60B | 359 | 92 | 195 | 158 | 209 | 95 | 1" | 1" | 435 | 200 | 205 | 10.5 |
| JET80B | 424 | 230 | 179 | 136 | 209 | 95 | 1" | 1" | 450 | 205 | 220 | 13 |
| JET100B | 424 | 230 | 179 | 136 | 209 | 95 | 1" | 1" | 450 | 205 | 220 | 14.1 |
| JET150B | 516 | 270 | 220 | 170 | 240 | 115 | 1.25" | 1" | 535 | 245 | 255 | 31.5 |
| JET180B | 516 | 270 | 220 | 170 | 240 | 115 | 1.25" | 1" | 535 | 245 | 255 | 32.5 |
| JSW/10M | 420 | 230 | 146 | 141 | 203 | 92 | 1" | 1" | 425 | 200 | 230 | 10.5 |
JET/B EXPLODING DRAWING

