loading
JSM Series
Yinjia
YINJIA as the professional manufacture, we would like to provide you high quality NEW stainless steel self-priming JET pump. And we will offer you the best after-sale service and timely delivery. JSM series new stainless steel self-priming JET pump belongs to the single-phase self-priming JET pump category. The electrical JET pumps have high performance in terms of head and flow rate, ideal for residential use when there is a need for the self-priming function, suitable to drain water from river and shallow well. Pumps should be installed in a covered area, protected against the weather.
APPLICATIONS
-Suitable for use with clean water, or non-aggressive liquids only, without sand or other solid impurities.
-Suitable for small living water supply, automatic water sprinkler system, small air conditioner system or supporting equipment etc.
DESIGN FEATURES
-Pump body: SUS304
-Motor bracket: Cast iron
-Impeller: Brass
-Ejection union: PPO
-100% copper winding
-Built-in thermal protector for single phase motor
-Motor shaft: AISI 304 welded shaft
-Mechanical seal: Graphite/Ceramic/NBR/S.S304
SPECIAL FEATURES ON REQUEST
-Anti-rust treatment for casting
-PPO/SUS304 impeller
-AISI 1045 motor shaft
-Carbon/SiC/V mechanical seal
-Other voltage and frequnecy
-Insulation class: F
OPERATING LIMITS
-Total suction lift up to 9 mt. with foot valve
-Max. operating pressure: 8 bar.
-Max. ambient temperature: +40℃
-Max. liquid temperature: +60℃
-Max. altitude: +1000 mt.
MOTOR
-Insulation class: B
-Protection: IP44
-Speed of rotation: 2850rpm
-Continuous duty: S1
PERFORMANCE CHART

PERFORMANCE DATA
| MODEL | P2 | P1 (kW) | Ampere | Q(L/min-m³/h) | |||||||||
| 1~ | 0 | 10 | 20 | 30 | 35 | 40 | 45 | 50 | |||||
| 1~ | 3~ | HP | kW | 1~ | 1x220V 50HZ | 0 | 0.6 | 1.2 | 1.8 | 2.1 | 2.4 | 2.7 | 3 |
| H (m) | |||||||||||||
| JSM37 | JST37 | 0.5 | 0.37 | 0.51 | 2.37 | 42 | 35 | 28.5 | 21.5 | 16.5 | 8 | - | - |
| JSM55 | JST55 | 0.75 | 0.55 | 0.74 | 3.51 | 51 | 40 | 33.5 | 28 | 24.5 | 19 | 9 | - |
| JSM75 | JST75 | 1 | 0.75 | 0.99 | 4.62 | 52 | 44 | 39 | 35 | 33 | 30.5 | 25.5 | 9 |
| JETS60 | JETS60T | 0.5 | 0.37 | 0.51 | 2.37 | 42 | 35 | 28.5 | 21.5 | 16.5 | 8 | - | - |
| JETS80 | JETS80T | 0.75 | 0.55 | 0.74 | 3.51 | 51 | 40 | 33.5 | 28 | 24.5 | 19 | 9 | - |
| JETS100 | JETS100T | 1 | 0.75 | 0.99 | 4.62 | 52 | 44 | 39 | 35 | 33 | 30.5 | 25.5 | 9 |
DIMENSIONS

| MODEL | Dimensions(mm) | Package Dimension (mm) | N.W | |||||||||
| L1 | L2 | W1 | W2 | H1 | H2 | DN1 | DN2 | L | W | H | (kg) | |
| JSM37 | 359 | 92 | 195 | 158 | 209 | 105 | 1" | 1" | 370 | 212 | 235 | 8.8 |
| JSM55 | 367 | 119 | 179 | 138 | 200 | 105 | 1" | 1" | 400 | 212 | 225 | 11 |
| JSM75 | 367 | 119 | 179 | 138 | 200 | 105 | 1" | 1" | 400 | 212 | 225 | 12 |
| JETS60 | 346 | 185 | 200 | 150 | 204 | 100 | 1" | 1" | 370 | 212 | 235 | 8.5 |
| JETS80 | 376 | 185 | 200 | 150 | 214 | 105 | 1" | 1" | 400 | 212 | 225 | 11.5 |
| JETS100 | 376 | 185 | 200 | 150 | 214 | 105 | 1" | 1" | 400 | 212 | 225 | 12.5 |
JSM EXPLODING DRAWING

