loading
CM2 series
Yinjia
High quality self-priming two impeller water pump is offered by China manufacturer YINJIA. Buy self-priming two impeller water pump which is of high quality directly with low price. CM2 series two impeller deep suction pump belongs to the two impeller pump category, is a classical and popular pump in the global market. Self-priming twin-impeller water pumps with ejector for suction up to 9 mt. A suction up to 35 mt. depth can be allowed by taking the ejector down and connecting it to the pump by means of a double hose and a foot valve.
APPLICATIONS
-Suitable for use with clean water, or non-aggressive liquids only, without sand or other solid impurities.
-Suitable for small living water supply, automatic water sprinkler system, small air conditioner system or supporting equipment etc.
DESIGN FEATURES
-Pump body/motor bracket: cast iron
-Impeller: Forged Brass
-100% copper winding
-Built-in thermal protector for single phase motor
-Motor shaft: AISI 304 welded shaft
-Mechanical seal: Graphite/Ceramic/NBR
SPECIAL FEATURES ON REQUEST
-Anti-rust treatment for casting
-Forged brass impeller
-AISI 1045 motor shaft
-Carbon/SiC/V mechanical seal
-Other voltage and frequnecy
-Insulation class: F
OPERATING LIMITS
-Total suction lift up to 9 mt. with foot valve
-Max. operating pressure: 8 bar.
-Max. ambient temperature: +40℃
-Max. liquid temperature: +60℃
-Max. altitude: +1000 mt.
MOTOR
-Insulation class: B
-Protection: IP44
-Speed of rotation: 2850rpm
-Continuous duty: S1
PERFORMANCE CHART

PERFORMANCE DATA
| MODEL | P2 | P1 | Ampere | Q(L/min-m³/h) | ||||||||||||||
| 1~ | 3~ | 0 | 20 | 40 | 60 | 80 | 90 | 100 | 110 | 120 | 140 | 160 | 200 | |||||
| 1~ | 3~ | HP | kW | kW | 1x220V 50HZ | 3x380V 50HZ | 0 | 1.2 | 2.4 | 3.6 | 4.8 | 5.4 | 6 | 6.6 | 7.2 | 8.4 | 9.6 | 12 |
| H (m) | ||||||||||||||||||
| CM2-150 | CM2-150T | 1.5 | 1.1 | 1.44 | 6.75 | 2.2 | 39.5 | 38 | 36.5 | 34 | 32 | 30 | 28.5 | 27 | 26 | 24.5 | 20 | 9 |
| CM2-200 | CM2-200T | 2 | 1.5 | 2.84 | 8.95 | 3 | 43 | 42.5 | 42 | 41 | 40 | 39 | 38.5 | 36.5 | 34.5 | 32 | 26 | 13 |
| CM2-300 | CM2-300T | 3 | 2 | 3.6 | 13.46 | 4.4 | 49 | 48.7 | 48.5 | 47.5 | 47 | 46 | 45 | 44 | 43.5 | 40 | 36.5 | 25 |
DIMENSIONS

| MODEL | Dimensions(mm) | Package Dimension (mm) | N.W | ||||||||||
| L1 | L2 | L3 | W1 | W2 | H1 | H2 | DN1 | DN2 | L | W | H | (kg) | |
| CM2-150 | 415 | 100 | 73 | 205 | 167 | 245 | 113 | 1.5" | 1.25" | 425 | 230 | 265 | 23 |
| CM2-200 | 415 | 100 | 73 | 205 | 167 | 245 | 113 | 1.5" | 1.25" | 425 | 230 | 265 | 24 |
| CM2-300 | 423 | 100 | 73 | 205 | 167 | 250 | 113 | 1.5" | 1.25" | 475 | 240 | 280 | 28 |
CM2 SERIES EXPLODING DRAWING
