loading
YMP Series
YINJIA
YINJIA is China manufacturer & supplier who mainly produces horizontal multi-stage water pump with many years of experience. Hope to build business relationship with you. YMP series horizontal multi-stage water pump is a most popular type of centrifugal pumps, with three or more impellers, it can make higher pressure than single stage pump, widely used at various sites that request high pressure.
APPLICATIONS
-Centrifugal vertical and horizontal multistage water pumps able to develop high pressure and a high water lift with a comparatively low power consumption.
-Universal pump for civil and industrial purposes,for high pressure system and for irrigation in agriculture and sports fittings.
DESIGN FEATURES
-Pump body/motor bracket: cast iron
-Pump casing: Stainless Steel AISI 304
-Diffuser: PPO
-Impeller: PPO
-100% copper winding
-Built-in thermal protector for single phase motor
-Motor shaft: AISI 304 welded shaft
-Mechaniacal seal: Graphite/Ceramic/NBR
SPECIAL FEATURES ON REQUEST
-Anti-rust treatment for casting
-AISI 1045 motor shaft
-Carbon/SiC/V mechanical seal
-Other voltage and frequnecy
-Insulation class: F
OPERATING LIMITS
-Total suction lift up to 6-8 mt. with foot valve
-Max. operating pressure: 8 bar.
-Max. ambient temperature: +40℃
-Max. liquid temperature: +90℃
-Max. altitude: +1000 mt.
MOTOR
-Insulation class: B
-Protection: IP44
-Speed of rotation: 2850rpm
-Continuous duty: S1
YMP3 PERFORMANCE CHART

YMP3 PERFORMANCE DATA
| MODEL | P2 | P1 (kW) | Ampere | Q(L/min-m³/h) | DN1 | DN2 | Package Dimension (mm) | N.W | |||||||||||||
| 1~ | 3~ | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | L | W | H | (kg) | |||||||
| 1~ | 3~ | HP | kW | 1~ | 1x220V 50HZ | 3x380V 50HZ | 0 | 0.6 | 1.2 | 1.8 | 2.4 | 3 | 3.6 | 4.2 | 4.8 | ||||||
| H (m) | |||||||||||||||||||||
| YMP3-20 | YMP3-20T | 0.33 | 0.25 | 0.37 | 1.58 | 0.5 | 16.2 | 15.3 | 14.4 | 13.2 | 12 | 10.4 | 8.7 | 7 | - | 1" | 1" | 415 | 220 | 220 | 8.9 |
| YMP3-30 | YMP3-30T | 0.5 | 0.37 | 0.51 | 2.37 | 0.74 | 22 | 22 | 21.5 | 21 | 20 | 18 | 16 | 13 | - | 1" | 1" | 440 | 220 | 220 | 10 |
| YMP3-40 | YMP3-40T | 0.75 | 0.55 | 0.74 | 3.51 | 1.3 | 31 | 30.5 | 30 | 28.5 | 27 | 25 | 22 | 18 | 14 | 1" | 1" | 465 | 220 | 220 | 11.1 |
| YMP3-50 | YMP3-50T | 0.9 | 0.65 | 0.95 | 4.37 | 1.5 | 40 | 39 | 38 | 36 | 33.5 | 30.5 | 27.5 | 23 | 18 | 1" | 1" | 490 | 220 | 220 | 11.7 |
| YMP3-60 | YMP3-60T | 1 | 0.75 | 0.99 | 4.62 | 1.7 | 46 | 45 | 44 | 42 | 40 | 37 | 33.5 | 28.5 | 23 | 1" | 1" | 515 | 220 | 220 | 12.6 |
| YMP3-70 | YMP3-70T | 1 | 0.75 | 0.99 | 4.62 | 1.7 | 54 | 51 | 50 | 48 | 45.5 | 41.5 | 39 | 34 | 27 | 1" | 1" | 540 | 220 | 220 | 13.5 |
| YMP3-80 | YMP3-80T | 1.06 | 0.8 | 1.05 | 4.94 | 1.8 | 62 | 59 | 57.5 | 55.5 | 52.5 | 48 | 45 | 39 | 31 | 1" | 1" | 565 | 220 | 220 | 13.9 |
YMP6 PERFORMANCE CHART

YMP6 PERFORMANCE DATA
| MODEL | P2 | P1 (kW) | Ampere | Q(L/min-m³/h) | DN1 | DN2 | Package Dimension (mm) | N.W | ||||||||||||
| 1~ | 3~ | 0 | 10 | 20 | 40 | 60 | 80 | 100 | 110 | L | W | H | (kg) | |||||||
| 1~ | 3~ | HP | kW | 1~ | 1x220V 50HZ | 3x380V 50HZ | 0 | 0.6 | 2.4 | 3.6 | 3.6 | 4.8 | 6 | 6.6 | ||||||
| H (m) | ||||||||||||||||||||
| YMP6-30 | YMP6-30T | 1.2 | 0.9 | 1.19 | 5.3 | 2 | 33 | 32 | 31 | 28 | 23.5 | 18 | 10.5 | 7.5 | 1.25" | 1" | 550 | 250 | 255 | 17.5 |
| YMP6-40 | YMP6-40T | 1.5 | 1.1 | 1.44 | 6.75 | 2.2 | 43 | 42.5 | 41 | 38 | 32 | 25 | 15 | 12 | 1.25" | 1" | 575 | 250 | 255 | 18.2 |
| YMP6-50 | YMP6-50T | 1.8 | 1.3 | 1.65 | 7.73 | 2.6 | 52 | 51.5 | 50 | 46 | 40 | 32 | 20 | 15 | 1.25" | 1" | 600 | 250 | 255 | 19.4 |
| YMP6-60 | YMP6-60T | 2 | 1.5 | 1.89 | 8.95 | 3 | 62 | 61 | 59 | 55 | 47 | 37 | 23 | 19 | 1.25" | 1" | 620 | 250 | 255 | 20.9 |
| YMP6-70 | YMP6-70T | 2.2 | 1.6 | 2.02 | 9.64 | 3.2 | 67 | 68 | 66.5 | 60 | 52 | 40 | 27 | 22.5 | 1.25" | 1" | 645 | 250 | 255 | 21.5 |
| YMP6-80 | YMP6-80T | 2.5 | 1.8 | 2.28 | 10.76 | 3.6 | 80 | 80 | 77 | 70 | 60 | 47 | 32 | 27 | 1.25" | 1" | 675 | 250 | 255 | 22 |
| YMP6-90 | YMP6-90T | 2.7 | 2 | 2.28 | 10.76 | 4 | 92 | 88 | 86 | 79 | 67.5 | 51 | 36 | 30 | 1.25" | 1" | 695 | 250 | 255 | 22.8 |
YMP9 PERFORMANCE CHART

YMP9 PERFORMANCE DATA
| MODEL | P2 | P1 (kW) | Ampere | Q(L/min-m³/h) | DN1 | DN2 | Package Dimension (mm) | N.W | ||||||||||||
| 1~ | 3~ | 0 | 30 | 60 | 80 | 100 | 120 | 140 | 160 | L | W | H | (kg) | |||||||
| 1~ | 3~ | HP | kW | 1~ | 1x220V 50HZ | 3x380V 50HZ | 0 | 1.8 | 3.6 | 4.8 | 6 | 7.2 | 8.4 | 9.6 | ||||||
| H (m) | ||||||||||||||||||||
| YMP9-30 | YMP9-30T | 1.5 | 1.1 | 1.44 | 6.75 | 2.2 | 32 | 32 | 27 | 25 | 19 | 16 | 10 | 5 | 1.5" | 1.25" | 565 | 270 | 270 | 23.65 |
| YMP9-40 | YMP9-40T | 2 | 1.5 | 1.89 | 8.95 | 3 | 45 | 40 | 37 | 32 | 26 | 20 | 13 | 5 | 1.5" | 1.25" | 590 | 270 | 270 | 24.9 |
| YMP9-50 | YMP9-50T | 2.5 | 1.8 | 2.43 | 11.64 | 3.6 | 55 | 51 | 45 | 39 | 32 | 26 | 17 | 5 | 1.5" | 1.25" | 615 | 270 | 270 | 26.8 |
| YMP9-60 | YMP9-60T | 2.7 | 2 | 2.59 | 12.31 | 4 | 67 | 63 | 56 | 50 | 39 | 30 | 20 | 6 | 1.5" | 1.25" | 640 | 270 | 270 | 27.7 |
| YMP9-70 | YMP9-70T | 3 | 2.2 | 2.84 | 13.46 | 4.4 | 75 | 69 | 60 | 54 | 43 | 33 | 22 | 7 | 1.5" | 1.25" | 665 | 270 | 270 | 28.4 |
| YMP9-80 | YMP9-80T | 3 | 2.2 | 2.84 | 13.46 | 4.4 | 83 | 78 | 70 | 62 | 48 | 38 | 25 | 10 | 1.5" | 1.25" | 695 | 270 | 270 | 29.3 |
| YMP9-90 | YMP9-90T | 4 | 3 | 3.6 | 6.2 | 6.2 | 94 | 88 | 77 | 67 | 52 | 42 | 26 | 11 | 1.5" | 1.25" | 720 | 270 | 270 | 31 |
DIMENSIONS
YMPV SERIES EXPLODING DRAWING

