loading
SPM Series
YINJIA
The SPM Series is YINJIA’s patented intelligent self-priming booster pump, designed for reliable pressure boosting in multi-story homes, hot water systems, garden irrigation, and shallow wells. Integrated with a flow sensor, pressure switch, PC controller, and pressure tank, it ensures automatic, quiet, and efficient operation.
· APPLICATIONS
-Suitable for use with clean water, or non-aggressive liquids only, without sand or other solid impurities.
-Suitable for domestic household, shallow well, garden irrigation, water supply and hot water circulation equipment etc.
· DESIGN FEATURES
-Pump body/motor bracket: cast iron
-Impeller: Brass
-Cast iron flange for 0.22kW-0.75kW,Galavanized flange for 1.1kW-1.5kW
-100% copper winding
-Built-in thermal protector for single phase motor
-Motor shaft: AISI 304 welded shaft
-Mechanical seal: Graphite/Ceramic/NBR
-3-second time delay of pump start after plugging into the socket to avoid potential danger caused by electric sparks
- Automatic stop in 6 minutes in case of no water inside - Automatic switching to small flow control system in condition of small water flow
- Automatic 10-second operation every 72 hours for anti-block protection in case of no use for long time
- Anti-freezing in low temperature environment by automatic start and stop control to maintain the water temperature inside pump between 4°C and 60°C
· SPECIAL FEATURES ON REQUEST
-Anti-rust treatment for casting
-No block system
-AISI 1045 motor shaft
-Carbon/SiC/V mechanical seal
-Other voltage and frequnecy
-Insulation class: F
· OPERATING LIMITS
-Total suction lift up to 6-8 mt. with foot valve
-Max. operating pressure: 8 bar
-Max. ambient temperature: +40℃
-Max. liquid temperature: +90℃
-Max. altitude: +1000 mt.
· MOTOR
-Insulation class: B
-Protection: IP44
-Speed of rotation: 2850rpm
-Continuous duty: S1
A.Flow Sensor
-3-second time delay of pump start after plugging into the socket to avoid potential danger caused by electric sparks
-Automatic switching to small flow control system in condition of small water flow
-Automatic stop in 6 minutes in case of no water inside
-Automatic 10-second operation every 72 hours for anti-block protection in case of no use for long time
B.Pressure Switch
-After set the pressure in the appropriate range,even the pressure reach the settled pressure, the Pump wouldn’t stop, unless open the tap.
C.PC Board
-According the feedback from flow sensor pressure Switch to control start, stop and dry-running protection Etc.
D.Tank
-The pressure tank is one of the main components of a well system, along with the pump, pressure switch and the well itself. It stores water from the well and supplies it to your home at an appropriate pressure.
PERFORMANCE CHART
PERFORMANCE DATA
| MODEL | P2 | P1 (kW) | Ampere | Q(L/min-m³/h) | Pressure Tank | Recommended Usage | N.W | Package Dimension (mm) | |||||||||||
| 1~ | 0 | 10 | 20 | 30 | 35 | 40 | 45 | (kg) | L | W | H | ||||||||
| 1~ | 3~ | HP | kW | 1~ | 1x220V 50HZ | 0 | 0.6 | 1.2 | 1.8 | 2.1 | 2.4 | 2.7 | |||||||
| H (m) | |||||||||||||||||||
| SPM22 | SPT22 | 0.3 | 0.22 | 0.33 | 1.39 | 35 | 26 | 18 | 10 | 5 | - | - | 1L | ≤4 floor | 1-2 tap | 8 | 275 | 220 | 290 |
| SPM37 | SPT37 | 0.5 | 0.37 | 0.51 | 2.37 | 40 | 30 | 25 | 20 | 15 | 5 | - | 1L | ≤6 floor | 1-2 tap | 8.5 | 275 | 220 | 290 |
| SPM55 | SPT55 | 0.75 | 0.55 | 0.74 | 3.51 | 60 | 48 | 32 | 23 | 16 | 10 | 6 | 2L | ≤8 floor | 1-2 tap | 11.7 | 296 | 240 | 307 |
| SPM75 | SPT75 | 1 | 0.75 | 0.99 | 4.62 | 65 | 50.5 | 36 | 25 | 18 | 12 | 8 | 2L | ≤10 floor | 1-2 tap | 12.5 | 296 | 240 | 307 |
| MODEL | P2 | P1 (kW) | Ampere | Q(L/min-m³/h) | Pressure Tank | Recommended Usage | N.W | Package Dimension (mm) | |||||||||||
| 1~ | 0 | 20 | 40 | 60 | 80 | 100 | 110 | (kg) | L | W | H | ||||||||
| 1~ | 3~ | HP | kW | 1~ | 1x220V 50HZ | 0 | 1.2 | 2.4 | 3.6 | 4.8 | 6 | 6.6 | |||||||
| H (m) | |||||||||||||||||||
| SPM110 | SPT110 | 1.5 | 1.1 | 1.44 | 6.75 | 55 | 49 | 36 | 25.5 | 15 | 5 | - | 2L | ≤11 floor | 1-2 tap | 19.5 | 375 | 265 | 355 |
| SPM150 | SPT150 | 2 | 1.5 | 1.89 | 8.95 | 60 | 55 | 42 | 30 | 20 | 10 | 5 | 2L | ≤12 floor | 1-2 tap | 20.6 | 375 | 265 | 355 |
DIMENSIONS

| MODEL | L1 | L2 | W1 | W2 | H1 | H2 | DN1 | DN2 |
| SPM22 | 233 | 86 | 190 | 96 | 226 | 63 | 1" | 1" |
| SPM37 | 233 | 86 | 190 | 96 | 226 | 63 | 1" | 1" |
| SPM55 | 289 | 110 | 210 | 112 | 274 | 76 | 1" | 1" |
| SPM75 | 289 | 110 | 210 | 112 | 274 | 76 | 1" | 1" |
| SPM110 | 315 | 110 | 237 | 135 | 325 | 85 | 1.5" | 1.5" |
| SPM150 | 315 | 110 | 237 | 135 | 325 | 85 | 1.5" | 1.5" |
SPM Exploding Drawing
Hot Tags: Domestic Automatic Pressure Booster Pumps, China, Suppliers, Factory, Made in China, Manufacturers, Wholesale, Price, Price list