loading
CM/A Series
YINJIA
High quality new centrifugal pump For Water System is offered by China manufacturer YINJIA. Buy new centrifugal pump which is of high quality directly with low price. Cm/A series new centrifugal pump for water system belongs to the electrical centrifugal pump category,is our patent design pump, attractive appearance and very silent. Single phase and three phase are available. Single impeller centrifugal pumps suitable to cover any small, medium or large capacity request, for domestic, agricultural and industrial purposes. Pumps should be installed in a covered area, protected against the weather.
APPLICATIONS
-Suitable for use with clean water, or non-aggressive liquids only, without sand or other solid impurities.
-Suitable for industrial use and urban water supply,pressure boosting for high buildings and fire fighting,garden imgation, long-distance water transfer,heating ventilation and air controlling, circulation and pressure boosting for cold hot water, and supporting equipment etc.
DESIGN FEATURES
-Pump body/motor bracket: cast iron
-Impeller: Brass for <1.5", cast iron for 2"
-100% copper winding
-Built-in thermal protector for single phase motor
-Motor shaft: AISI 304 welded shaft
-Mechanical seal: Graphite/Ceramic/NBR/S.S304
SPECIAL FEATURES ON REQUEST
-Anti-rust treatment for casting
-Impeller: PPO for 1Cm15, Brass for 2"
-AISI 1045 motor shaft
-Carbon/SiC/V mechanical seal
-Other voltage and frequnecy
-Insultation class: F
OPERATING LIMITS
-Total suction lift up to 6-8 mt. with foot valve
-Max. operating pressure: 8 bar.
-Max. ambient temperature: +40℃
-Max. liquid temperature: +90℃
-Max. altitude: +1000 mt.
MOTOR
-Insultation class: B
-Protection: IP44
-Speed of rotation: 2850rpm
-Continuous duty: S1
PERFORMANCE CHART

PERFORMANCE DATA
| MODEL | P2 | P1 (kW) | Ampere | Q(L/min-m³/h) | |||||||||||||
| 1~ | 0 | 50 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |||||
| 1~ | 3~ | HP | kW | 1~ | 1x220V 50HZ | 0 | 3 | 6 | 7.5 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 |
| H (m) | |||||||||||||||||
| 1CM15 | 1CT15 | 0.5 | 0.37 | 0.51 | 2.37 | 15 | 14 | 11 | 8 | - | - | - | - | - | - | - | - |
| 1.5CM16 | 1.5CT16 | 0.75 | 0.55 | 0.74 | 3.51 | 16 | 15 | 13.5 | 12 | 10.5 | 7.2 | - | - | - | - | - | - |
| 1.5CM18 | 1.5CT18 | 1 | 0.75 | 0.99 | 4.62 | 18 | 17 | 15.5 | 14 | 13 | 9.5 | - | - | - | - | - | - |
| CM110A2 | CT110A2 | 1.5 | 1.1 | 1.44 | 6.75 | 20 | 19.8 | 19.5 | 19 | 18.5 | 18 | 16.5 | 15 | 13 | 11 | - | - |
| CM150A2 | CT150A2 | 2 | 1.5 | 1.89 | 8.95 | 22 | 22 | 21.8 | 21.4 | 21 | 20 | 19 | 18 | 16 | 14 | 12 | 10 |
DIMENSIONS

| MODEL | Dimensions(mm) | Package Dimension (mm) | N.W | ||||||||||
| L1 | L2 | L3 | W1 | W2 | H1 | H2 | DN1 | DN2 | L | W | H | (kg) | |
| 1CM15 | 265 | 36.5 | 82 | 140 | 98 | 176 | 69 | 1" | 1" | 315 | 170 | 205 | 8 |
| 1.5CM16 | 280 | 40 | 92 | 159 | 110 | 195 | 71 | 1.5" | 1.5" | 330 | 190 | 235 | 10.1 |
| 1.5CM18 | 280 | 40 | 92 | 159 | 110 | 195 | 71 | 1.5" | 1.5" | 330 | 190 | 235 | 11 |
| CM110A2 | 365 | 46 | 125 | 219 | 160 | 263 | 110 | 2" | 2" | 400 | 250 | 290 | 19.3 |
| CM150A2 | 365 | 46 | 125 | 219 | 160 | 263 | 110 | 2" | 2" | 400 | 250 | 290 | 20.2 |
CM/A SERIES EXPLODING DRAWINGG

