loading
CMN Series
YINJIA
YINJIA is a professional China in-line pump vertical manufacturer and supplier, if you are looking for the best in-line pump vertical with low price, consult us now! CMN series In-line pump vertical,is a popular boosting pump in the global market, like single phase and three phase both popular in Singapore for project. The light and compact in-line pump can be mounted in the pipeline without requiring a large footprint. They are used to pump hot water and chilled water for heating system/air conditioning and cooling.
APPLICATIONS
-Hot or chilled water cirulating systems
-Refrigerating systems
-Domestic and potable water systems
-Industrial water services
-Circulation and supply of potable, domestic, sanitary, brackish
-Water and other clean agressive liquids
DESIGN FEATURES
-SUS304 for pump body, impeller,seal housing, motor shaft
-Cast iron motor bracket
-Aluminium rear cover
-Bearing: SKF
-100% copper winding
-Mechanical seal: Carbon/Sic/EPDM/SUS304
OPERATING LIMITS
-Max. operating pressure: 6 bar
-Max. ambient temperature: +40℃
-Liquid temperature from -10℃ to +110℃
-Max. viscosity: 2E
-Specific gravity: 1kg/m³
MOTOR
-Insultation class: F
-Protection: IP44
-Speed of rotation: 2850rpm
-Continuous service
PERFORMANCE CHART

PERFORMANCE DATA
| MODEL | P2 | P1 (kW) | Ampere | Q(L/min-m³/h) | ||||||||||||||
| 1~ | 3~ | 0 | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 383 | 400 | 417 | 450 | |||||
| 1~ | 3~ | HP | kW | 1~ | 1x220V 50HZ | 3x380V 50HZ | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 23 | 24 | 25 | 27 |
| H (m) | ||||||||||||||||||
| CMN40-55 | CMN40-55T | 0.75 | 0.55 | 0.74 | 3.51 | 1.3 | 14 | 14 | 13.8 | 13.1 | 12 | 10.5 | 8.7 | 6.7 | 5.5 | - | - | - |
| CMN40-75 | CMN40-75T | 1 | 0.75 | 0.99 | 4.62 | 1.7 | 16 | 16 | 15.8 | 15 | 13.8 | 12.4 | 10.6 | 8.5 | 7 | 6.2 | 5.3 | - |
| CMN40-100 | CMN40-100T | 1.5 | 1.1 | 1.44 | 6.75 | 2.2 | 17 | 17 | 16.6 | 16 | 15.2 | 14 | 12.4 | 10.5 | 9 | 8.3 | 7.5 | 6 |
DIMENSIONS

| MODEL | Dimensions(mm) | Package Dimension (mm) | N.W | ||||||
| L | W | H | DN1 | DN2 | L | W | H | (kg) | |
| CMN40-55 | 356 | 188 | 240 | 1.5" | 1.5" | 370 | 205 | 265 | 13 |
| CMN40-75 | 356 | 188 | 240 | 1.5" | 1.5" | 370 | 205 | 265 | 14 |
| CMN40-100 | 386 | 199 | 240 | 1.5" | 1.5" | 410 | 220 | 265 | 18 |
CMN SERIES EXPLODING DRAWING

